Jugend Frauen - Kurzprogramm
 
Live Ergebnisse
 
Last scored:
Selina ÖZENBER
Technical Elements15.40
Program Components14.62
Segment Score
30.02
Current Rang in Kurzprogramm2
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Lydia MENEIKIS SCC BER 34.69 18.89  15.80 3.92 3.75 4.00 4.08 4.00 0.00 #3
2 Selina ÖZEN WERC BER 30.02 15.40  14.62 3.67 3.58 3.67 3.67 3.67 0.00 #6
3 Annelie HOCHMUTH ESCE THR 29.33 14.47  14.86 3.75 3.50 3.75 3.75 3.83 0.00 #1
4 Lisa-Marie TEUBER TSGD HES 29.10 14.76  14.34 3.67 3.42 3.50 3.58 3.75 0.00 #5
5 Natalia ALBORN TSGD HES 26.56 14.10  12.46 3.08 3.00 3.08 3.17 3.25 0.00 #4
6 Amelie KNÖFLER USGC SAS 25.11 12.11  14.00 3.67 3.33 3.50 3.58 3.42 1.00 #2
 
Legende
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.