U8 Jungen - Kür
 
Live Ergebnisse
 
Last scored:
Noah Ben PRITZLSAS
Technical Elements5.32
Program Components7.81
Segment Score
13.13
Current Rang in Kür6
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Lukas HANIKA SCBE BER 22.02 8.35  13.67 2.67 2.42 2.75 0.00 2.67 0.00 #1
2 Rocco DIETRICH SCBE BER 21.95 8.94  13.01 2.42 2.33 2.83 0.00 2.42 0.00 #4
3 Nadyr ADSIEV BTSC BER 21.24 9.21  12.03 2.42 2.08 2.33 0.00 2.42 0.00 #2
4 Tonio TÜRPE SCBE BER 20.62 8.34  12.78 2.58 2.25 2.58 0.00 2.42 0.50 #3
5 Alan WIEBE SCBE BER 16.47 6.57  10.40 1.83 1.83 2.17 0.00 2.17 0.50 #5
6 Noah Ben PRITZL DREC SAS 13.13 5.32  7.81 1.75 1.42 1.50 0.00 1.33 0.00 #6
 
Legende
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.