Neulinge Mädchen - Kurzprogramm
 
Live Ergebnisse
 
Last scored:
Emeraude AKHUNDOVBER
Technical Elements14.36
Program Components10.06
Segment Score
24.42
Current Rang in Kurzprogramm4
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Katarina FEDOROVA COELHO SCC BER 26.39 14.85  11.54 3.50 3.25 3.92 0.00 3.75 0.00 #7
2 Leonie MIX DREC SAS 25.91 14.43  11.48 3.42 3.42 3.67 0.00 3.83 0.00 #3
3 Maria Isabelle FRANCA BTSC BER 24.49 13.83  10.66 3.50 3.25 3.25 0.00 3.33 0.00 #12
4 Emeraude AKHUNDOV WERC BER 24.42 14.36  10.06 3.00 3.08 3.25 0.00 3.25 0.00 #13
5 Mette PRUSS SCBE BER 23.24 13.02  10.72 3.25 3.08 3.50 0.00 3.58 0.50 #6
6 Mara WIESEKE BTSC BER 22.36 13.54  8.82 3.00 2.67 2.67 0.00 2.67 0.00 #8
7 Aylin SU BSV92 BER 19.26 10.60  8.66 2.58 2.50 2.92 0.00 2.83 0.00 #1
8 Diana KABANOVSKI SCC BER 17.68 8.06  9.62 2.75 2.67 3.17 0.00 3.42 0.00 #9
9 Lena BOENSCH USGC SAS 17.16 8.52  9.14 2.67 2.67 3.00 0.00 3.08 0.50 #10
10 Anna-Lena HOFFMANN USGC SAS 16.85 7.97  8.88 2.83 2.42 2.92 0.00 2.92 0.00 #5
11 Sophie LACHMUTH WERC BER 14.45 7.33  7.62 2.50 2.42 2.17 0.00 2.42 0.50 #4
WD Josephine EHRLICH USGC SAS   #11
WD Rose REJAB USGC SAS   #2
 
Legende
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.