Nachwuchs Mädchen - Kurzprogramm
 
Live Ergebnisse
 
Last scored:
Helen LEHMANNHES
Technical Elements14.38
Program Components11.46
Segment Score
25.84
Current Rang in Kurzprogramm7
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Nelly OLSZOWSKI ECL HES 30.96 18.16  12.80 4.00 3.75 4.08 0.00 4.17 0.00 #9
2 Mia Elaine MUTH USGC SAS 28.33 15.77  13.06 4.00 3.83 4.33 0.00 4.17 0.50 #2
3 Elisabeth ODOGU SCC BER 28.10 15.66  12.44 3.83 3.58 4.08 0.00 4.08 0.00 #6
4 Johanna WEBER CEC SAS 27.35 15.35  12.00 3.67 3.50 4.00 0.00 3.83 0.00 #5
5 Antonia WEBER CEC SAS 26.81 14.27  12.54 3.92 3.75 4.08 0.00 3.92 0.00 #10
6 Anastasia SCHÖNFELD ESCE THR 26.33 14.33  12.00 3.75 3.67 3.75 0.00 3.83 0.00 #11
7 Helen LEHMANN TSGD HES 25.84 14.38  11.46 3.75 3.33 3.67 0.00 3.58 0.00 #13
8 Alina JEROCHINA ESCE THR 25.58 14.02  11.56 3.67 3.42 3.67 0.00 3.67 0.00 #1
9 Mila ENZMANN CEC SAS 24.57 13.09  11.48 3.67 3.42 3.58 0.00 3.67 0.00 #12
10 Mara BÖRNER DREC SAS 23.66 12.04  12.12 3.83 3.67 3.83 0.00 3.83 0.50 #7
11 Alena JORGUS ESCWS NIE 23.39 12.53  11.86 3.67 3.50 3.83 0.00 3.83 1.00 #4
12 Cori VICINUS LSCBN HES 21.34 10.56  11.28 3.67 3.50 3.42 0.00 3.50 0.50 #3
WD Hannah RÖNITZ USGC SAS   #8
 
Legende
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.