U8 Mädchen - Kür
 
Live Ergebnisse
 
Last scored:
Milena RAUHSAS
Technical Elements6.64
Program Components10.38
Segment Score
17.02
Current Rang in Kür10
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Theresia GRÜNWALD SCC BER 25.02 12.49  13.53 2.75 2.58 2.50 0.00 2.58 1.00 #8
2 Elisabeth WILHELM BTSC BER 24.09 10.53  13.56 2.67 2.42 2.67 0.00 2.67 0.00 #19
3 Anna KONANCHUK SCBE BER 24.09 10.78  13.31 2.58 2.33 2.58 0.00 2.75 0.00 #14
4 Hilde SCHUHMANN USGC SAS 21.31 10.03  11.28 2.17 2.00 2.25 0.00 2.25 0.00 #10
5 Hedda Maria PAGEL SCBE BER 19.64 9.35  10.29 2.25 1.83 2.00 0.00 1.83 0.00 #12
6 Lenya Marie KERK SCBE BER 18.64 9.09  9.55 1.83 1.67 1.92 0.00 1.92 0.00 #7
7 Amelie SEIFERT USGC SAS 18.37 7.28  11.59 1.83 1.83 2.92 0.00 2.33 0.50 #4
8 Charlotte HELLFACH BTSC BER 17.98 7.86  10.62 2.00 1.92 2.08 0.00 2.17 0.50 #15
9 Tamina SARVARY DREC SAS 17.36 7.69  9.67 1.92 1.67 1.92 0.00 1.92 0.00 #6
10 Milena RAUH CEC SAS 17.02 6.64  10.38 2.08 1.83 2.08 0.00 2.00 0.00 #20
11 Valeria VERSAL BTSC BER 16.44 7.11  9.33 1.75 1.58 1.92 0.00 1.92 0.00 #13
12 Mina TABASSOMI SCBE BER 15.51 6.63  8.88 1.75 1.58 1.83 0.00 1.67 0.00 #2
13 Oleksandra ZHEKA SCC BER 13.54 6.18  7.36 1.33 1.33 1.58 0.00 1.42 0.00 #17
14 Zoe Fee SCHNITTER USGC SAS 12.66 5.06  7.60 1.42 1.42 1.42 0.00 1.58 0.00 #9
15 Polina GOGULENKO BTSC BER 12.62 5.76  7.36 1.50 1.50 1.33 0.00 1.33 0.50 #16
16 Elena GRIMM EKLG THR 12.37 4.57  7.80 1.50 1.25 1.58 0.00 1.67 0.00 #1
17 Marlen STEINMETZ BTSC BER 12.16 5.66  6.50 1.33 1.17 1.17 0.00 1.33 0.00 #18
18 Ida Emma GRIESBACH CEC SAS 11.22 4.70  6.52 1.42 1.25 1.17 0.00 1.17 0.00 #5
19 Jenique NAGDALYAN CEC SAS 5.80 3.07  4.23 1.25 0.67 0.75 0.00 0.58 1.50 #3
WD Elinor BOYAHZIEVA SCC BER   #11
 
Legende
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.