U9 Mädchen - Kür
 
Live Ergebnisse
 
Last scored:
Julia ZIARKOBER
Technical Elements11.28
Program Components12.98
Segment Score
24.26
Current Rang in Kür4
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Alexandra KLESTER SCBE BER 28.23 13.66  15.07 3.00 2.67 2.92 0.00 3.00 0.50 #11
2 Anastasiia DENYSOVA BTSC BER 26.13 11.85  14.28 2.58 2.33 3.00 0.00 3.08 0.00 #6
3 Luzie MAAß SCBE BER 24.59 10.09  14.50 2.58 2.42 3.08 0.00 3.08 0.00 #7
4 Julia ZIARKO SCBE BER 24.26 11.28  12.98 2.58 2.25 2.58 0.00 2.58 0.00 #14
5 Anna Helena FRANCA BTSC BER 23.71 11.52  12.69 2.25 2.17 2.67 0.00 2.67 0.50 #9
6 Charlotte NEUß USGC SAS 21.74 9.80  13.44 2.42 2.25 2.83 0.00 2.83 1.50 #2
7 Jette GAZENBERG ESCE THR 21.67 9.37  12.80 2.67 2.33 2.42 0.00 2.42 0.50 #13
8 Laura-Marie GIERKE BTSC BER 21.16 9.57  11.59 2.25 2.08 2.25 0.00 2.33 0.00 #12
9 Jaila WABNER USGC SAS 20.61 10.98  9.63 2.08 1.58 1.92 0.00 1.83 0.00 #1
10 Lisa BRACKSIEK ESCE THR 20.44 9.61  10.83 2.25 2.08 2.00 0.00 2.00 0.00 #10
11 Irma KLEE BTSC BER 19.45 7.15  12.80 2.25 2.17 2.67 0.00 2.75 0.50 #5
12 Lourdes GORDEEV BSV92 BER 16.61 6.53  10.08 1.92 1.83 2.00 0.00 2.00 0.00 #3
WD Sherin ABBAS SCC BER   #8
WD Lia HÖGER ZSCHOMMLER BTSC BER   #4
WD Lanea HILLER DREC SAS   #15
 
Legende
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.