U10 Mädchen - Kür
 
Live Ergebnisse
 
Last scored:
Leni PRITZLSAS
Technical Elements15.46
Program Components13.65
Deductions0.50
Segment Score
28.61
Current Rang in Kür4
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Ani MAAß SCBE BER 36.40 19.27  17.13 3.42 3.00 3.33 0.00 3.42 0.00 #10
2 Maria KÖRK BTSC BER 33.67 17.16  17.01 3.33 3.00 3.33 0.00 3.42 0.50 #4
3 Victoria LORENZ SCBE BER 30.74 15.24  15.50 3.17 2.75 3.00 0.00 3.00 0.00 #3
4 Leni PRITZL DREC SAS 28.61 15.46  13.65 3.00 2.33 2.50 0.00 2.67 0.50 #14
5 Mia NÖTHLICH BTSC BER 28.22 13.33  15.39 2.83 2.67 3.17 0.00 3.17 0.50 #1
6 Helena PFLUGBEIL USGC SAS 27.64 13.13  14.51 2.83 2.58 2.83 0.00 2.92 0.00 #13
7 Emily WINKLER DREC SAS 27.58 12.83  14.75 2.92 2.67 2.83 0.00 2.92 0.00 #2
8 Joleen HEMMES ESCWS NIE 25.67 13.39  13.78 2.67 2.75 2.42 0.00 2.75 1.50 #7
9 Ava TEUBNER SCBE BER 23.73 9.81  14.42 2.75 2.83 2.75 0.00 2.75 0.50 #12
10 Anastasia Fabienne KOSLOWSKI SCBE BER 23.71 10.54  13.67 2.67 2.42 2.67 0.00 2.75 0.50 #11
11 Alessandra VOGEL ECIL THR 23.16 10.38  12.78 2.33 2.33 2.50 0.00 2.67 0.00 #5
12 Victoria WIRTH ESCE THR 23.04 10.14  12.90 2.42 2.50 2.42 0.00 2.58 0.00 #8
13 Evelyn BUSS SCC BER 19.38 8.31  12.57 2.50 2.42 2.17 0.00 2.58 1.50 #6
WD Nele KICKERITZ SCBE BER   #9
 
Legende
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.