Breitensport 3 Mädchen - Kür
 
Live Ergebnisse
 
Last scored:
Emilia BIEGANSKIHES
Technical Elements9.36
Program Components11.59
Segment Score
20.95
Current Rang in Kür12
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Eva VOIGTLÄNDER BSV92 BER 30.74 12.30  18.44 3.17 3.17 3.92 0.00 3.92 0.00 #17
2 Maya REICHERT BSV92 BER 30.00 12.33  17.67 3.17 2.92 3.67 0.00 3.83 0.00 #15
3 Timea HANK ECL HES 29.21 11.26  17.95 3.58 3.08 3.58 0.00 3.58 0.00 #19
4 Tina PÄßLER DREC SAS 28.66 10.48  18.18 3.58 3.25 3.58 0.00 3.58 0.00 #12
5 Jana GÜNTHER ECL HES 25.73 10.33  15.40 3.00 3.00 2.92 0.00 2.92 0.00 #16
6 Carlotta DIETRICH ECL HES 25.34 11.76  14.08 2.83 2.50 2.83 0.00 2.67 0.50 #20
7 Anna-Amalia FELL ECL HES 23.91 10.97  13.44 2.50 2.25 2.83 0.00 2.75 0.50 #7
8 Teresa METZ EKLG THR 23.52 9.34  15.18 2.92 2.75 3.00 0.00 3.00 1.00 #14
9 Samira KROME EKLG THR 22.98 10.15  13.33 2.75 2.42 2.50 0.00 2.58 0.50 #13
10 Lana SCHMALZ LSCBN HES 22.56 11.05  11.51 2.25 1.92 2.42 0.00 2.25 0.00 #3
11 Clara-Gina PILZ ESVH SAH 21.39 7.63  13.76 2.75 2.42 2.58 0.00 2.83 0.00 #9
12 Emilia BIEGANSKI LSCBN HES 20.95 9.36  11.59 2.33 2.00 2.25 0.00 2.33 0.00 #21
13 Jule KURZ ECIL HES 20.78 10.06  10.72 2.08 1.92 2.08 0.00 2.17 0.00 #5
14 Jasmin JAZMATI ESCWS NIE 19.83 6.92  12.91 2.42 2.25 2.50 0.00 2.75 0.00 #18
15 Maxi MEHRGOTT NIE 19.26 9.08  10.18 2.00 1.75 2.08 0.00 2.00 0.00 #2
16 Amélie Laureen MOHNKE ECHAI NIE 19.10 7.39  11.71 2.33 2.00 2.25 0.00 2.42 0.00 #10
17 Marie GÜNTHER ECL HES 18.51 10.09  9.42 2.17 1.58 1.83 0.00 1.67 1.00 #4
18 Josephine FOIT SCC BER 18.45 8.99  9.96 2.25 1.83 2.00 0.00 1.58 0.50 #6
19 Stella DOBBERTIN BSV92 BER 16.89 6.64  11.25 2.17 2.08 2.08 0.00 2.33 1.00 #11
20 Laura LEDWORUSKI SCC BER 16.03 6.11  10.42 2.42 2.17 1.75 0.00 1.67 0.50 #8
21 Charlotte POSUNKO ESVH SAH 14.76 8.59  8.67 1.92 1.67 1.50 1.50 1.58 2.50 #1
 
Legende
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.