Neulinge Mädchen - Kür
 
Live Ergebnisse
 
Last scored:
Katarina FEDOROVA COELHOBER
Technical Elements19.35
Program Components25.20
Segment Score
44.55
Current Rang in Kür1
 
Ice Resurfacing.
 
Current Overall Standing
 
Pl. Name Club Nation Punkte SP FS
1 Katarina FEDOROVA COELHO SCC
BER
70.94 1 1
2 Maria Isabelle FRANCA BTSC
BER
68.53 3 3
3 Mette PRUSS SCBE
BER
67.60 5 2
4 Leonie MIX DREC
SAS
67.13 2 4
5 Emeraude AKHUNDOV WERC
BER
60.88 4 6
6 Mara WIESEKE BTSC
BER
60.59 6 5
7 Aylin SU BSV92
BER
51.73 7 7
8 Lena BOENSCH USGC
SAS
48.22 9 9
9 Diana KABANOVSKI SCC
BER
47.07 8 10
10 Sophie LACHMUTH WERC
BER
46.76 11 8
11 Anna-Lena HOFFMANN USGC
SAS
43.27 10 11
 
Segment Ergebnis Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Katarina FEDOROVA COELHO SCC BER 44.55 19.35  25.20 3.83 3.67 4.17 0.00 4.08 0.00 #11
2 Mette PRUSS SCBE BER 44.36 21.53  23.33 3.67 3.33 3.83 0.00 3.75 0.50 #7
3 Maria Isabelle FRANCA BTSC BER 44.04 20.27  24.27 3.75 3.67 3.83 0.00 3.92 0.50 #9
4 Leonie MIX DREC SAS 41.22 18.28  22.94 3.67 3.42 3.67 0.00 3.58 0.00 #10
5 Mara WIESEKE BTSC BER 38.23 17.93  20.80 3.33 3.17 3.25 0.00 3.25 0.50 #6
6 Emeraude AKHUNDOV WERC BER 36.46 16.29  20.67 3.25 3.08 3.17 0.00 3.42 0.50 #8
7 Aylin SU BSV92 BER 32.47 14.08  18.39 3.00 2.83 2.83 0.00 2.83 0.00 #5
8 Sophie LACHMUTH WERC BER 32.31 14.02  18.79 3.08 2.83 2.83 0.00 3.00 0.50 #1
9 Lena BOENSCH USGC SAS 31.06 12.17  20.39 3.08 3.00 3.33 0.00 3.33 1.50 #3
10 Diana KABANOVSKI SCC BER 29.39 10.42  19.47 3.00 2.92 3.08 0.00 3.17 0.50 #4
11 Anna-Lena HOFFMANN USGC SAS 26.42 11.18  15.74 2.75 2.17 2.42 0.00 2.50 0.50 #2
 
Legende
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last UpDatum: 06.03.2022 15:58 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.