Jugend Frauen - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah RÖNITZ SAS 36.63 19.89  16.74 4.17 4.33 4.08 0.00 #6
2 Cecile PFISTER SAS 34.25 18.85  15.40 3.67 3.83 4.08 0.00 #1
3 Amelie KNÖFLER SAS 29.69 14.96  14.73 3.58 3.58 3.92 0.00 #2
4 Thea PLONAIT BER 29.35 14.18  15.17 3.83 3.83 3.75 0.00 #4
5 Heidi SCHNEIDER THR 25.98 11.47  15.51 4.00 4.08 3.58 1.00 #3
6 Antonia POSAVEC HES 23.72 10.75  12.97 3.17 3.25 3.33 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.