Jugend Frauen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah RÖNITZ SAS 65.89 30.27  35.62 4.42 4.67 4.25 0.00 #6
2 Cecile PFISTER SAS 63.82 30.21  33.61 4.17 4.17 4.25 0.00 #5
3 Amelie KNÖFLER SAS 51.39 21.34  30.05 3.50 3.92 3.83 0.00 #4
4 Thea PLONAIT BER 49.23 21.19  28.04 3.42 3.58 3.50 0.00 #3
5 Heidi SCHNEIDER THR 48.62 20.94  28.68 3.58 3.58 3.58 1.00 #2
6 Antonia POSAVEC HES 44.54 20.27  24.27 2.67 3.00 3.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.