Freiläufer Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PE IN SK Ded.
-
StN.
1 Romy SCHWADERER HES 7.57 0.00  7.57 3.33 3.00 3.17 0.00 #5
2 Assil IBRAHIM HES 7.28 0.00  7.28 3.08 3.25 2.83 0.00 #2
3 Katharina KEßLER HES 6.78 0.00  6.78 2.92 2.75 2.83 0.00 #4
4 Emilia VOIGT BER 6.58 0.00  6.58 2.83 3.08 2.42 0.00 #3
5 Viktoria SCHNELLBACH HES 6.07 0.00  6.07 2.42 2.75 2.42 0.00 #6
6 Greta KÖNIG THR 5.84 0.00  5.84 2.42 2.58 2.33 0.00 #7
7 Milana SCHMIDT HES 5.62 0.00  5.62 2.25 2.42 2.33 0.00 #8
8 Sinja WOLF THR 5.21 0.00  5.21 2.17 2.08 2.25 0.00 #9
9 Lilly LEISSRING SAH 5.16 0.00  5.16 2.08 2.08 2.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PEPerformance
INInterpretation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.