Breitensport 3 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Carlotta DIETRICH HES 23.18 12.94  10.24 2.00 1.92 2.00 0.00 #8
2 Maya REICHERT BER 21.97 10.30  11.67 2.25 2.33 2.17 0.00 #10
3 Marie GÜNTHER HES 21.32 11.59  10.23 2.00 1.83 2.08 0.50 #1
4 Samira KROME THR 20.62 10.74  10.38 2.00 2.00 2.00 0.50 #4
5 Jule KURZ HES 20.34 10.96  9.38 1.67 1.83 1.92 0.00 #5
6 Eva VOIGTLÄNDER BER 20.14 8.89  11.25 2.17 2.17 2.17 0.00 #9
7 Jana GÜNTHER HES 19.85 9.26  11.09 2.33 2.08 2.00 0.50 #2
8 Vanessa WEBER SAS 17.22 8.13  9.09 1.83 1.67 1.75 0.00 #12
9 Vivienne MÄRKER BER 14.80 5.56  10.24 2.25 1.75 1.92 1.00 #6
10 Clara NAUMANN SAH 14.07 6.71  7.36 1.50 1.33 1.42 0.00 #11
11 Lia WALTER BER 13.99 6.11  9.38 1.92 1.75 1.75 1.50 #7
12 Sarina WÖTZEL SAH 13.10 5.58  7.52 1.50 1.42 1.42 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.