Breitensport 4 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lisa ECKEBRECHT BER 25.83 13.42  12.41 2.25 2.50 2.42 0.00 #8
2 Annmari PFEIFFER THR 25.61 15.37  11.24 2.25 2.17 2.08 1.00 #4
3 Teresa METZ THR 25.36 13.31  12.55 2.50 2.33 2.42 0.50 #7
4 Jolina REINKOBER THR 24.93 12.39  12.54 2.25 2.58 2.42 0.00 #1
5 Phina AMBERG BER 22.45 13.43  10.52 2.00 2.00 2.08 1.50 #6
6 Tina PÄßLER SAS 21.07 9.60  11.97 2.25 2.42 2.25 0.50 #2
7 Isabel BÜCHNER THR 17.47 8.38  9.09 1.83 1.67 1.75 0.00 #5
8 Johanna BRENNER BER 14.35 5.40  9.95 1.83 1.92 2.00 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.