U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie von BÜLOW BER 35.97 21.26  14.71 2.75 2.92 2.83 0.00 #2
2 Vlada ILIOVA HES 30.08 14.22  15.86 2.92 3.17 3.08 0.00 #18
3 Theresia GRÜNWALD BER 29.90 15.92  13.98 2.75 2.75 2.58 0.00 #3
4 Hedda Maria PAGEL BER 28.68 15.57  13.11 2.42 2.58 2.58 0.00 #16
5 Oleksandra ZHEKA BER 27.88 11.88  16.00 3.08 3.25 2.92 0.00 #20
6 Anna KONANCHUK BER 27.16 14.98  12.68 2.50 2.58 2.25 0.50 #5
7 Elisabeth WILHELM BER 24.24 11.69  12.55 2.33 2.42 2.50 0.00 #14
8 Elinor BOYAHZIEVA BER 24.22 12.31  12.41 2.42 2.33 2.42 0.50 #17
9 Lenya Marie KERK BER 24.11 10.70  13.41 2.58 2.75 2.42 0.00 #19
10 Clara JENDREK BER 23.68 12.88  10.80 2.08 2.08 2.08 0.00 #7
11 Charlotte HELLFACH BER 22.17 11.36  11.81 2.25 2.25 2.33 1.00 #10
12 Amelie SEIFERT SAS 21.92 10.67  12.25 2.33 2.33 2.42 1.00 #21
13 Tamina SARWARY SAS 20.75 9.94  10.81 2.08 2.00 2.17 0.00 #9
14 Elena GRIMM THR 20.15 7.47  12.68 2.58 2.33 2.42 0.00 #12
15 Mia JENDREK BER 18.62 8.81  9.81 1.92 2.00 1.75 0.00 #6
16 Jenique NAGDALYAN SAS 18.22 8.06  10.66 2.08 2.00 2.08 0.50 #13
17 Enxin LI BER 15.29 5.77  9.52 2.00 1.83 1.67 0.00 #4
18 Zoe Fee SCHNITTER SAS 13.78 5.20  9.08 1.92 1.75 1.58 0.50 #8
19 Chloe JESSE BER 10.41 3.62  7.79 1.42 1.58 1.50 1.00 #11
WD Milena RAUH SAS   #15
WD Hilde SCHUHMANN SAS   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.