U10 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anni JAHNKE BER 37.66 19.47  18.19 3.42 3.67 3.42 0.00 #8
2 Anastasiia DENYSOVA BER 32.01 16.43  16.58 3.08 3.42 3.08 1.00 #1
3 Charlotte NEUß SAS 29.37 14.30  15.57 3.08 3.17 2.75 0.50 #13
4 Alexandra KLESTER BER 29.01 12.65  16.86 3.17 3.33 3.25 0.50 #6
5 Julia ZIARKO BER 28.37 14.66  14.71 2.75 2.83 2.92 1.00 #11
6 Anna Helena FRANCA BER 26.81 13.97  13.84 2.58 2.92 2.50 1.00 #5
7 Jette GANZENBERG THR 26.20 13.50  13.70 2.67 2.58 2.67 1.00 #9
8 Jaila WABNER SAS 24.41 11.43  12.98 2.42 2.58 2.50 0.00 #3
9 Irma KLEE BER 23.91 11.66  12.25 2.42 2.33 2.33 0.00 #10
10 Lanea HILLER SAS 23.49 11.80  12.69 2.50 2.33 2.50 1.00 #7
11 Vladyslava HURENKO BER 21.04 10.87  11.67 2.33 2.25 2.17 1.50 #12
12 Laura-Marie GIERKE BER 20.62 9.17  11.95 2.25 2.33 2.33 0.50 #2
13 Lisa BRACKSIEK THR 18.74 8.56  11.68 2.08 2.17 2.50 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.