Neulinge Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lou Sophie MÖLIG HES 35.36 16.83  19.53 3.08 3.42 2.67 1.00 #9
2 Leonie MIX SAS 34.40 17.69  16.71 2.50 2.67 2.67 0.00 #10
3 Annika MENDE BER 32.85 16.83  16.52 2.50 2.67 2.58 0.50 #11
4 Helena PFLUGBEIL SAS 32.45 15.23  17.22 2.58 2.83 2.67 0.00 #5
5 Leni Louisa PRITZL SAS 30.30 15.58  14.72 2.08 2.33 2.50 0.00 #8
6 Yeva TURCHENKO HES 29.97 13.75  17.22 2.67 2.58 2.83 1.00 #6
7 Josephine EHRLICH SAS 27.97 13.21  15.26 2.33 2.42 2.42 0.50 #7
8 Emma KYRE BER 26.34 10.90  15.44 2.42 2.50 2.33 0.00 #4
9 Maxi MEHRGOTT NIE 24.80 11.76  14.54 2.25 2.25 2.33 1.50 #3
10 Lana SCHMALZ HES 23.75 12.08  13.67 2.17 2.08 2.17 2.00 #1
11 Amélie Laureen MOHNKE NIE 21.99 8.82  13.67 2.17 1.92 2.33 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.