Nachwuchs Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nelly OLSZOWSKI HES 60.29 33.67  26.62 4.00 4.17 4.33 0.00 #8
2 Oleksandra YURCHENKO HES 53.34 28.42  25.92 3.92 3.92 4.33 1.00 #9
3 Timea SCHLICHTING BER 48.38 23.18  25.20 3.75 4.08 4.00 0.00 #7
4 Johanna WEBER SAS 48.10 21.12  26.98 4.17 4.33 4.17 0.00 #5
5 Elisa-Theres HÖHNE SAS 45.05 22.30  23.25 3.58 3.58 3.75 0.50 #6
6 Evelyn MÜLLER SAS 44.28 20.50  23.78 3.50 3.83 3.83 0.00 #3
7 Mila ENZMANN SAS 42.23 21.83  20.40 2.83 3.42 3.33 0.00 #4
8 Rose REJAB SAS 32.20 13.53  19.17 3.17 3.00 2.83 0.50 #2
9 Sophie LACHMUTH BER 32.03 15.83  16.70 2.42 2.75 2.67 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 16:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.