Basic Novice U7 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juli SURNEVA BTSC BER 25.12 12.46  12.66 2.58 2.67 2.33 0.00 #8
2 Leonie HANIKA SCBE BER 18.53 7.13  11.40 2.33 2.17 2.33 0.00 #12
3 Emma Lotte BAUMGARTEN BTSC BER 18.45 8.29  10.16 2.00 2.25 1.83 0.00 #6
4 Maylin BLEYER CEC SAS 16.61 7.70  8.91 1.83 1.58 1.92 0.00 #2
5 Emilia IVANOV DREC SAS 16.00 6.81  9.19 1.75 1.92 1.83 0.00 #10
6 Helena GERK DREC SAS 15.01 5.55  9.46 1.83 2.00 1.83 0.00 #14
7 Tamina MÜLLER CEC SAS 14.55 6.70  8.35 1.67 1.58 1.75 0.50 #16
8 Arina PONOMARENKO DREC SAS 14.52 6.25  8.77 1.75 1.83 1.67 0.50 #17
9 Frida TARANA SCBE BER 14.33 6.61  8.22 1.67 1.75 1.50 0.50 #7
10 Lena KRENZ USGC SAS 14.05 5.83  8.22 1.67 1.67 1.58 0.00 #5
11 Elizaveta EPIFANOVA SCBE BER 13.38 5.99  7.39 1.50 1.42 1.50 0.00 #1
12 Effi SCHUHMANN USGC SAS 12.38 4.94  7.94 1.67 1.50 1.58 0.50 #4
13 Leni BAUTA USGC SAS 12.06 5.14  7.92 1.58 1.58 1.58 1.00 #15
14 Giulia Nina Gina Marie LÖCSE CEC SAS 11.55 4.94  7.11 1.42 1.42 1.42 0.50 #13
15 Nina WOLF USGC SAS 10.92 4.47  6.95 1.33 1.50 1.33 0.50 #9
16 Maya Selina HERRBACH USGC SAS 10.50 3.82  6.68 1.33 1.42 1.25 0.00 #11
17 Lucia GONZÁLEZ-REIMELT CEC SAS 8.55 3.35  5.70 1.17 1.17 1.08 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 16:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.