Basic Novice U8 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira Zarina GRAUR BTSC BER 26.40 13.17  13.23 2.67 2.58 2.67 0.00 #1
2 Miroslava PANFILOV CEC SAS 24.83 12.43  12.40 2.50 2.50 2.42 0.00 #10
3 Estella SZEKELY DREC SAS 24.14 11.89  12.25 2.50 2.33 2.50 0.00 #15
4 Eivissa LOGVINENKO BTSC BER 20.99 10.22  11.27 2.42 2.33 2.00 0.50 #18
5 Zlata KOVAL USGC SAS 20.72 10.37  10.85 2.17 2.08 2.25 0.50 #16
6 Hedi Carolina PRITZL DREC SAS 20.57 9.30  11.27 2.25 2.42 2.08 0.00 #5
7 Lea UNGERMANN DREC SAS 19.91 9.14  11.27 2.25 2.33 2.17 0.50 #2
8 Victoria SKVORTSOV CEC SAS 19.51 9.01  11.00 2.25 2.17 2.17 0.50 #17
9 Eleonora GRECOV BTSC BER 18.82 8.62  10.70 2.08 2.58 1.75 0.50 #6
10 Melinda PFLÜGEL SCBE BER 18.28 8.11  10.17 2.00 1.92 2.17 0.00 #7
11 Jana FRANZ BTSC BER 17.26 8.07  9.19 1.92 1.75 1.83 0.00 #4
12 Ranel DIATCHENKO SCBE BER 16.32 7.22  9.60 2.08 1.92 1.75 0.50 #19
13 Miriam BLUSCHKE USGC SAS 15.63 7.41  8.22 1.75 1.50 1.67 0.00 #14
14 Anouk SCHRAMM SCBE BER 15.39 6.75  8.64 1.92 1.58 1.67 0.00 #21
15 Rosalie HOFFMANN USGC SAS 14.35 5.58  8.77 1.75 1.83 1.67 0.00 #22
16 Karla HOFFMANN USGC SAS 14.24 5.55  9.19 1.92 1.83 1.75 0.50 #3
17 Alisa KUPRIN ESCE THR 14.13 6.48  7.65 1.58 1.42 1.58 0.00 #8
18 Kira SCHAUERMANN SCBE BER 14.03 5.99  9.04 1.83 2.00 1.58 1.00 #13
19 Emilia Ann CAHYADI DREC SAS 12.90 5.74  7.66 1.58 1.50 1.50 0.50 #20
20 Liva HERTEL SCC BER 12.22 4.56  7.66 1.50 1.58 1.50 0.00 #11
21 Elenora SONNABEND WERC BER 12.16 4.86  7.80 1.67 1.58 1.42 0.50 #12
WD Lilou Marie UHDE USGC SAS   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2024 16:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.