Pre Novice U12 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia ZIARKO SCBE BER 46.21 24.20  22.01 3.33 3.50 3.50 0.00 #9
2 Kourtney FLORES SCBE BER 44.13 22.47  21.66 3.25 3.42 3.50 0.00 #3
3 Hedda Maria PAGEL SCBE BER 42.66 20.65  22.01 3.50 3.33 3.50 0.00 #5
4 Lisa BRACKSIEK ESCE THR 38.82 19.43  19.89 2.92 3.00 3.42 0.50 #1
5 Emily WINKLER DREC SAS 36.17 16.83  19.34 3.08 2.92 3.08 0.00 #2
6 Annmari PFEIFFER EKLG THR 35.71 18.13  17.58 2.58 2.75 2.92 0.00 #7
7 Lanea HILLER DREC SAS 30.42 13.53  17.39 2.75 2.58 2.83 0.50 #8
8 Laura-Marie GIERKE BTSC BER 26.77 10.74  16.53 2.67 2.42 2.67 0.50 #4
WD Charlotte NEUß USGC SAS   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2024 16:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.