Breitensport 1 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia HAASE SCC BER 19.03 7.07  11.96 2.33 2.58 2.25 0.00 #2
2 Alexis Abigail THIELE HEC SAH 16.18 5.43  11.25 2.08 2.58 2.08 0.50 #7
3 Sari SEIDEL ECIL THR 15.74 7.37  8.37 1.67 1.42 1.92 0.00 #9
4 Katharina-Sophie EDLER SCC BER 14.14 6.07  8.07 1.58 1.83 1.42 0.00 #4
5 Hannah MARX SCC BER 13.88 5.71  9.17 1.83 2.08 1.58 1.00 #3
6 Hannah LÜNSMANN SCC BER 13.31 7.05  6.26 1.33 1.25 1.17 0.00 #6
7 Emilia Malu VOIGT SCC BER 13.06 3.59  9.47 1.83 2.17 1.67 0.00 #8
8 Nour SHARKAWY ESVH SAH 12.17 4.52  7.65 1.58 1.67 1.33 0.00 #5
9 Anna BUCATINSCHI SCC BER 9.78 4.57  5.71 1.17 1.00 1.25 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 16:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.