Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Johanna WEBER CEC SAS 58.23 30.15  28.58 4.42 4.42 4.58 0.50 #7
2 Mila ENZMANN CEC SAS 51.01 25.25  26.26 4.08 4.08 4.17 0.50 #6
3 Alexandra KLESTER SCBE BER 41.46 19.09  22.37 3.58 3.42 3.50 0.00 #3
4 Leonie MIX DREC SAS 40.50 18.80  22.20 3.50 3.25 3.67 0.50 #4
5 Leni PRITZL DREC SAS 37.78 18.40  19.88 3.00 2.83 3.50 0.50 #2
6 Anastasia Fabienne KOSLOWSKI SCBE BER 34.91 16.68  20.23 3.25 3.17 3.08 2.00 #5
7 Lisa ECKEBRECHT WERC BER 28.01 11.83  16.68 2.83 2.25 2.75 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 16:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.