Intermediate Novice U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana POKSHIVANOVA BTSC BER 27.71 14.82  12.89 2.58 2.33 2.67 0.00 #9
2 Lilly Charlotte ACQUAVIVA BTSC BER 26.75 14.86  12.89 2.67 2.33 2.58 1.00 #16
3 Nika Jorien CHRISTIANN BTSC BER 26.48 14.30  13.18 2.50 2.58 2.67 1.00 #2
4 Marina FREIIN von FRITSCH SCBE BER 25.96 13.14  13.32 2.58 2.67 2.58 0.50 #4
5 Annie HÄRTEL SCBE BER 25.46 13.28  13.18 2.50 2.67 2.58 1.00 #1
6 Caitlin ADELT CEC SAS 22.21 9.59  12.62 2.25 2.75 2.42 0.00 #19
7 Mia DUPKE ESCE THR 21.63 9.02  12.61 2.42 2.50 2.50 0.00 #13
8 Emilia SCHWANTNER BTSC BER 21.45 9.63  12.32 2.42 2.50 2.33 0.50 #17
9 Mia UNGERMANN DREC SAS 21.24 10.13  11.61 2.33 2.33 2.17 0.50 #14
10 Nele SCHIELKE SCBE BER 20.38 9.62  10.76 1.92 2.33 2.08 0.00 #7
11 Amelie FREIIN von FRITSCH SCBE BER 20.33 9.57  11.76 2.33 2.42 2.17 1.00 #18
12 Magdalena Johanna REICH ECIL THR 18.00 8.30  10.20 2.08 1.92 2.00 0.50 #11
13 Anni FEHLE USGC SAS 14.66 5.17  9.49 1.75 2.00 1.83 0.00 #3
14 Louisa VIKTORIN USGC SAS 14.18 6.60  8.08 1.67 1.50 1.58 0.50 #6
WD Elina DERPA WERC BER   #15
WD Alexandra HALLER SCC BER   #10
WD Milla KAGISCHKE SCBE BER   #12
WD Lucia GONZÁLEZ-REIMELT CEC SAS   #5
WD Mia TEBUEV CEC SAS   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2024 16:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.