Jugendklasse Frauen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evelyn MÜLLER SAS 59.72 23.67  36.05 4.00 4.67 4.83 0.00 #6
2 Hannah RÖNITZ SAS 57.04 24.45  33.59 4.08 4.25 4.25 1.00 #5
3 Malina SCHMITZ BER 52.81 22.65  31.16 3.92 4.00 3.75 1.00 #3
4 Nastasia SCHWARZ R-P 50.67 23.05  29.62 3.50 3.67 3.92 2.00 #4
5 Clara Cosima RICHTER SAS 49.92 24.77  25.15 3.17 2.75 3.50 0.00 #1
6 Elizabeth TOWE BER 48.47 20.09  29.38 3.92 3.58 3.50 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.