Basic Novice U8 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juli SURNEVA BER 26.56 11.79  14.77 3.00 2.92 2.92 0.00 #1
2 Leonie HANIKA BER 26.38 11.48  14.90 3.00 3.00 2.92 0.00 #5
3 Arina PONOMARENKO SAS 24.16 9.96  14.20 2.83 2.75 2.92 0.00 #14
4 Emma Lotte BAUMGARTEN BER 23.12 8.64  14.48 3.00 2.92 2.75 0.00 #19
5 Luna RUPPRICH SAS 21.90 7.85  14.05 2.83 2.75 2.83 0.00 #10
6 Emilia IVANOV SAS 21.86 8.23  13.63 2.75 2.58 2.83 0.00 #22
7 Lena KRENZ SAS 21.27 8.32  12.95 2.67 2.58 2.50 0.00 #12
8 Effi SCHUHMANN SAS 19.92 7.11  12.81 2.58 2.67 2.42 0.00 #24
9 Nina WOLF SAS 18.20 5.67  12.53 2.50 2.58 2.42 0.00 #9
10 Maylin BLEYER SAS 18.16 4.52  13.64 2.67 2.75 2.75 0.00 #2
11 Julia POTORAK BER 17.30 5.89  11.41 2.33 2.25 2.25 0.00 #23
12 Helena GERK SAS 17.21 5.67  11.54 2.33 2.08 2.50 0.00 #15
13 Johanna Elisabeth KASTEN SAS 15.91 6.11  10.30 2.17 1.92 2.08 0.50 #20
14 Viktoriia KISURINA THR 15.76 3.79  11.97 2.42 2.42 2.33 0.00 #11
15 Alice Flora KRETZSCHMAR SAS 15.43 5.13  10.30 2.00 2.00 2.17 0.00 #25
16 Anna MIRONOVA THR 14.95 3.83  11.12 2.25 2.08 2.33 0.00 #8
17 Maya Selina HERRBACH SAS 14.31 3.75  10.56 2.08 2.08 2.17 0.00 #13
18 Merle WENDELMUTH THR 12.83 3.18  10.15 2.08 2.00 2.00 0.50 #26
WD Lara DONNELLY BER   #18
WD Elizaveta EPIFANOVA BER   #6
WD Frida TARANA BER   #3
WD Elisaweta KUHLMANN B-W   #21
WD Leni BAUTA SAS   #17
WD Guilia Nina Gina Marie LÖSCE SAS   #4
WD Tamina MÜLLER SAS   #7
WD Martha SCHULTZE THR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.