Breitensport 2 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Liva HERTEL BER 24.74 7.62  17.12 3.42 3.50 3.33 0.00 #6
2 Emilia HAASE BER 22.68 8.15  15.03 2.92 3.08 3.00 0.50 #8
3 Emilia Malu VOIGT BER 22.60 6.60  16.00 3.08 3.25 3.25 0.00 #14
4 Sophia GRZESCHIK HES 22.52 9.15  13.37 2.67 2.83 2.50 0.00 #15
5 Lotta REINBOTHE HES 21.28 7.08  14.20 2.83 2.92 2.75 0.00 #12
6 Lara REIMANN SAH 21.28 7.09  14.19 2.67 2.75 3.08 0.00 #1
7 Amalya SULIMAN BER 20.35 6.42  13.93 2.67 2.92 2.75 0.00 #7
8 Milana STERZL BAY 20.34 8.84  13.50 2.58 2.58 2.92 2.00 #10
9 Sophia ECKEL BER 20.00 8.03  11.97 2.42 2.33 2.42 0.00 #16
10 Sarina WÖTZEL SAH 19.52 6.57  12.95 2.58 2.50 2.67 0.00 #13
11 Julia BOCK BAY 18.47 7.82  13.65 2.50 2.75 2.92 3.00 #3
12 Emiliya KACHUROVSKAYA SAH 17.51 4.02  13.49 2.75 2.75 2.58 0.00 #11
13 Nour SHARKAWY SAH 16.32 4.50  11.82 2.33 2.42 2.33 0.00 #2
14 Lidiya KACHUROVSKAYA SAH 15.84 5.67  10.17 1.92 1.75 2.42 0.00 #5
15 Klara JANITSCHKE NIE 15.58 4.31  11.27 2.25 2.17 2.33 0.00 #9
16 Eylül OPCINER BER 13.85 2.87  10.98 2.17 2.08 2.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.