Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helena PFLUGBEIL SAS 28.37 15.62  12.75 3.92 4.08 3.92 0.00 #8
2 Lenja RETZLAFF THR 25.94 14.70  11.24 3.50 3.33 3.67 0.00 #1
3 Jana GÜNTHER HES 25.58 14.26  11.32 3.58 3.33 3.67 0.00 #9
4 Anastasiia DENYSOVA BER 22.79 11.99  10.80 3.42 3.42 3.25 0.00 #4
5 Rose REJAB HES 20.79 11.25  9.54 2.75 2.92 3.25 0.00 #5
6 Leni PRITZL SAS 20.00 10.28  9.72 3.08 2.83 3.17 0.00 #7
7 Maxi MEHRGOTT NIE 18.12 8.76  9.36 2.92 2.75 3.08 0.00 #3
WD Aylin SU BER   #6
WD Annmari PFEIFFER THR   #10
WD Victoria WIRTH THR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.