Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lenja RETZLAFF THR 49.53 23.97  25.56 4.00 4.00 4.00 0.00 #6
2 Helena PFLUGBEIL SAS 46.47 23.03  23.44 3.67 3.58 3.75 0.00 #7
3 Jana GÜNTHER HES 45.61 22.70  22.91 3.58 3.50 3.67 0.00 #5
4 Anastasiia DENYSOVA BER 40.05 17.70  22.35 3.58 3.58 3.33 0.00 #4
5 Rose REJAB HES 38.80 18.93  19.87 3.08 2.92 3.33 0.00 #3
6 Maxi MEHRGOTT NIE 34.95 16.50  18.45 3.08 2.58 3.00 0.00 #1
7 Leni PRITZL SAS 31.57 13.11  18.46 2.83 2.42 3.42 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.