Intermediate Novice U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina SCHMIDT SAS 29.34 13.47  15.87 3.17 3.08 3.08 0.00 #20
2 Livia ECKENSCHWILLER BER 28.71 12.97  15.74 3.17 2.92 3.17 0.00 #12
3 Linh VU B-W 28.21 11.35  16.86 3.33 3.42 3.17 0.00 #4
4 Kira Zarina GRAUR BER 27.32 12.59  14.73 2.75 2.83 3.08 0.00 #13
5 Miroslava PANFILOV SAS 27.18 12.88  14.30 2.83 2.58 3.00 0.00 #3
6 Lea UNGERMANN SAS 26.70 12.40  14.30 2.75 2.83 2.83 0.00 #8
7 Zlata KOVAL SAS 25.96 11.50  14.46 2.75 2.75 3.00 0.00 #5
8 Hedi Carolina PRITZL SAS 25.63 10.90  14.73 2.75 2.83 3.08 0.00 #2
9 Eivissa LOGVINENKO BER 25.57 10.71  14.86 3.08 2.83 2.83 0.00 #6
10 Jana FRANZ BER 24.10 9.93  14.17 2.75 2.75 2.83 0.00 #1
11 Emilia Ann CAHYADI SAS 23.73 9.41  14.32 2.92 2.75 2.75 0.00 #11
12 Melinda Rita Katharina PFLÜGEL BER 23.06 9.02  14.04 2.75 2.75 2.75 0.00 #19
13 Victoria SKVORTSOV SAS 22.19 8.30  13.89 2.67 2.58 2.92 0.00 #17
14 Kira SCHAUERMANN BER 21.89 8.15  13.74 2.83 2.58 2.67 0.00 #10
15 Eleonora GRECOV BER 21.65 8.33  13.32 2.58 2.67 2.58 0.00 #15
16 Shiori IINO BER 21.44 8.41  13.03 2.58 2.58 2.50 0.00 #14
17 Alisa KUPRIN THR 20.72 7.69  13.03 2.50 2.58 2.58 0.00 #9
WD Miriam BLUSCHKE SAS   #18
WD Rosalie HOFFMANN SAS   #16
WD Estella SZEKELY SAS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.