Intermediate Novice U10 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milla KAGISCHKE BER 38.48 18.23  20.25 4.00 4.08 3.83 0.00 #13
2 Lilly Charlotte ACQUAVIVA BER 33.12 15.13  17.99 3.58 3.67 3.33 0.00 #9
3 Nika Jorien CHRISTIANN BER 33.04 16.19  16.85 3.25 3.33 3.33 0.00 #11
4 Milana POKSHIVANOVA BER 30.61 14.87  15.74 2.92 3.17 3.17 0.00 #3
5 Annie HÄRTEL BER 29.81 13.79  16.02 3.25 3.00 3.17 0.00 #7
6 Mila Linnea FRANK BER 28.84 12.84  16.00 3.00 3.08 3.33 0.00 #5
7 Marina FREIIN von FRITSCH BER 27.95 13.08  14.87 2.83 2.92 3.00 0.00 #6
8 Emilia SCHWANTNER BER 27.52 13.35  14.17 2.92 2.50 2.92 0.00 #2
9 Amelie FREIIN von FRITSCH BER 27.12 12.66  14.46 2.75 2.75 3.00 0.00 #4
10 Alexandra HALLER BER 23.37 9.05  14.32 2.67 2.75 3.00 0.00 #12
11 Mia UNGERMANN SAS 23.23 10.05  13.18 2.42 2.58 2.75 0.00 #15
12 Magdalena Johanna REICH THR 23.05 10.45  12.60 2.33 2.50 2.58 0.00 #14
13 Mia DUPKE THR 21.53 9.50  12.03 2.33 2.33 2.42 0.00 #1
14 Lucia GONZÁLEZ-REIMELT SAS 18.82 6.35  12.47 2.42 2.42 2.50 0.00 #8
15 Mia TEBUEV SAS 18.39 7.76  10.63 2.00 2.00 2.25 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.