Young Adult Bronce Frauen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie GOLDENSTEIN SAS 20.63 7.63  13.00 2.17 2.08 2.25 0.00 #6
2 Amy WOLF SAH 19.80 7.46  12.34 2.17 2.00 2.00 0.00 #11
3 Elin MELONI MASCARENHAS HES 18.02 6.68  11.34 1.92 1.67 2.08 0.00 #2
4 Hannah LÜNSMANN BER 17.18 7.52  9.66 1.58 1.67 1.58 0.00 #3
5 Enie-Bastienne SCHINK SAS 16.82 6.32  10.50 1.75 1.75 1.75 0.00 #1
6 Eris Gwendolyn BARTL SAS 16.72 6.38  10.34 1.67 1.67 1.83 0.00 #12
7 Simone SÜßMANN BAY 14.91 5.91  9.00 1.25 1.50 1.75 0.00 #10
8 Adriana AIRAPETSYAN SAS 14.32 4.98  9.34 1.58 1.67 1.42 0.00 #4
9 Emilie SCHRÖDER SAH 14.05 5.05  9.00 1.50 1.50 1.50 0.00 #13
10 Michelle LAUKART BAY 13.79 4.29  9.50 1.58 1.42 1.75 0.00 #8
11 Koko FISCHER SAH 13.25 5.27  8.98 1.58 1.58 1.33 1.00 #5
12 Thea Elisabeth CULOTTA HES 12.95 4.95  8.00 1.25 1.33 1.42 0.00 #15
13 Johanna LIEBEGOTT SAH 12.21 4.53  7.68 1.42 1.25 1.17 0.00 #14
14 Luisa PETZOLD SAH 10.60 3.58  7.02 1.17 1.17 1.17 0.00 #16
15 Julienne NEUMANN HES 10.27 4.09  6.18 1.00 0.92 1.17 0.00 #9
WD Cagla BALCI HES   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.