Freiläufer Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Riley SLATON HES 10.06 3.72  6.59 2.00 2.17 2.42 0.25 #11
2 Valeriia SAIENKO HES 9.94 3.53  6.41 2.08 2.25 2.08 0.00 #12
3 Nicole GOPANENKO HES 9.49 3.90  6.09 1.92 1.92 2.25 0.50 #10
4 Evelyn Lydia LEIFELD HES 8.20 3.45  4.75 1.67 1.58 1.50 0.00 #13
5 Lotta DARGATZ SAH 6.82 3.32  3.50 1.25 1.00 1.25 0.00 #9
6 Anna DORN SAH 6.74 3.32  3.42 1.08 1.17 1.17 0.00 #7
7 Rehina KOLOTUSHA THR 6.51 3.43  3.33 1.25 1.08 1.00 0.25 #8
8 Fanny SCHNEIDER THR 6.41 2.82  3.59 1.25 1.17 1.17 0.00 #3
9 Luisa KISSNER SAH 6.34 3.17  3.17 1.00 1.17 1.00 0.00 #6
10 Leonie LASCH THR 5.97 2.80  3.42 1.25 1.00 1.17 0.25 #14
11 Sarah SCHEIBE SAH 5.70 2.70  3.00 0.92 1.08 1.00 0.00 #4
12 Licia STEPHAN HES 5.41 2.49  2.92 1.00 0.92 1.00 0.00 #5
13 Pauline STÖRMER SAH 4.99 2.15  2.84 0.92 0.92 1.00 0.00 #2
WD Maria GRZESCHIK HES   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2025 15:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.