Basic Novice U8 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaylee RATZ BTSC BER 25.04 12.92  12.12 2.42 2.42 2.42 0.00 #13
2 Martha KAGISCHKE SCBE BER 24.68 11.46  13.22 2.50 2.58 2.83 0.00 #16
3 Ella ENZMANN CEC SAS 24.21 11.26  12.95 2.50 2.58 2.67 0.00 #3
4 Mila GINKEL DREC SAS 21.86 9.61  12.25 2.50 2.33 2.50 0.00 #10
5 Elise Mathilde LENZ CEC SAS 21.56 9.72  11.84 2.42 2.42 2.25 0.00 #12
6 Mariia MERKULOVA BTSC BER 21.44 9.75  11.69 2.50 2.17 2.33 0.00 #8
7 Mila NIKOLLI BSV92 BER 19.67 7.56  12.11 2.58 2.25 2.42 0.00 #6
8 Anna KROPACEK CEC SAS 19.27 7.87  11.40 2.33 2.33 2.17 0.00 #9
9 Laila RATAS HSV HAM 18.35 8.59  9.76 1.92 1.67 2.25 0.00 #5
10 Daria SUSLONOV SCC BER 16.63 6.46  10.17 2.00 1.92 2.17 0.00 #2
11 Daria SAMOFALOVA BTSC BER 16.41 7.51  8.90 1.75 1.58 2.00 0.00 #4
12 Ida Berenike KAUFMANN USGC SAS 15.99 5.82  10.17 2.17 1.92 2.00 0.00 #11
13 Kristina KUPRIN ESCE THR 15.78 6.17  9.61 2.00 1.92 1.83 0.00 #15
14 Marla GLAUBIG ESCE THR 15.08 5.90  9.18 1.83 1.83 1.83 0.00 #1
15 Jette Merrit RADDATZ USGC SAS 13.91 4.72  9.19 1.92 1.75 1.83 0.00 #14
16 Lisa WEIGELT CEC SAS 13.62 3.73  9.89 1.92 2.08 1.92 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.