Basic Novice U7 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Frieda Sophie CEPNIK ECHAI NIE 22.41 10.43  11.98 2.50 2.25 2.42 0.00 #3
2 Elina PONOMARENKO DREC SAS 18.58 9.10  9.48 1.92 1.83 1.92 0.00 #8
3 Luisa ISTVAN ERCI BAY 16.70 6.52  10.18 1.92 2.25 1.92 0.00 #7
4 Luzie Loisa SCHULZE BTSC BER 16.17 8.24  7.93 1.58 1.42 1.75 0.00 #9
5 Hanyu XU ERCI BAY 16.15 7.39  8.76 1.83 1.58 1.83 0.00 #13
6 Ada WOLF DREC SAS 14.66 5.19  9.47 2.00 1.75 1.92 0.00 #6
7 Ronja SEIFERT-ROY DREC SAS 11.01 4.19  6.82 1.33 1.25 1.50 0.00 #12
8 Matilda SATTLER USGC SAS 10.94 3.65  7.79 1.58 1.50 1.58 0.50 #10
9 Vanya Elise ALJECERA DREC SAS 10.68 2.88  7.80 1.67 1.33 1.67 0.00 #1
10 Sae Irene ROSE DREC SAS 10.50 3.25  7.25 1.50 1.42 1.42 0.00 #4
11 Frizzi HOFFMANN USGC SAS 9.73 2.90  6.83 1.42 1.25 1.42 0.00 #2
12 Rosa RUSCHINZYK USGC SAS 8.43 1.89  6.54 1.42 1.33 1.17 0.00 #11
13 Mila LEPPELT USGC SAS 7.85 1.59  6.26 1.25 1.42 1.08 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.