Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helena PFLUGBEIL USGC SAS 32.59 18.59  14.00 4.33 4.50 4.25 0.00 #1
2 Jana GÜNTHER ECL HES 27.98 14.60  13.38 4.25 4.00 4.25 0.00 #12
3 Alina NÄTHER DREC SAS 27.29 15.08  12.21 3.92 3.75 3.75 0.00 #5
4 Melissa JOCHEMS EVKR NRW 27.11 14.72  12.39 3.83 3.75 4.00 0.00 #4
5 Marie NEMEC TGSV HES 26.64 14.42  12.22 3.83 3.67 3.92 0.00 #8
6 Yelyzaveta ANTONOVA USGC SAS 25.48 12.28  13.20 4.17 3.75 4.42 0.00 #11
7 Charlotte NEUß USGC SAS 25.04 12.47  12.57 3.92 3.83 4.00 0.00 #10
8 Lana ROBENS EVKR NRW 24.21 12.36  11.85 3.75 3.58 3.75 0.00 #2
9 Anastasiia DENYSOVA BTSC BER 23.48 10.55  12.93 4.08 4.00 4.00 0.00 #3
10 Maxi MEHRGOTT SVGAG NIE 23.44 11.93  11.51 3.75 3.50 3.50 0.00 #7
11 Ekaterina MALAKHOVSKY TECW B-W 22.53 11.04  11.49 3.58 3.33 3.83 0.00 #9
WD Rose REJAB LSCBN HES   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.