Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana GÜNTHER ECL HES 54.02 23.67  30.35 4.75 5.08 4.42 0.00 #10
2 Charlotte NEUß USGC SAS 52.82 24.77  28.05 4.42 4.50 4.25 0.00 #5
3 Marie NEMEC TGSV HES 51.35 23.66  27.69 4.42 4.50 4.08 0.00 #7
4 Helena PFLUGBEIL USGC SAS 51.04 23.70  27.34 4.25 4.17 4.42 0.00 #11
5 Alina NÄTHER DREC SAS 50.58 22.89  27.69 4.33 4.17 4.50 0.00 #9
6 Lana ROBENS EVKR NRW 48.61 23.77  24.84 3.75 3.83 4.08 0.00 #4
7 Melissa JOCHEMS EVKR NRW 47.06 21.66  25.90 4.00 4.08 4.08 0.50 #8
8 Maxi MEHRGOTT SVGAG NIE 45.60 22.33  23.27 3.75 3.50 3.67 0.00 #2
9 Anastasiia DENYSOVA BTSC BER 45.49 19.76  25.73 4.08 4.17 3.83 0.00 #3
10 Yelyzaveta ANTONOVA USGC SAS 43.88 19.74  24.14 3.83 3.67 3.83 0.00 #6
WD Ekaterina MALAKHOVSKY TECW B-W   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.