Intermediate Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tessa KRAJINOVIC TECW B-W 34.06 15.78  18.28 3.58 3.67 3.50 0.00 #5
2 Polina FURAYEVA SCC BER 33.32 17.18  16.14 3.33 3.08 3.08 0.00 #10
3 Ariana KLEIN SCC BER 32.66 15.93  16.73 3.17 3.25 3.42 0.00 #2
4 Jaila WABNER USGC SAS 30.85 15.13  15.72 3.08 3.08 3.08 0.00 #11
5 Tamina SARWARY DREC SAS 27.75 13.30  14.45 2.83 2.67 3.00 0.00 #8
6 Sofija SCHÄFER TECW B-W 25.20 11.19  14.01 2.83 2.58 2.83 0.00 #12
7 Alessandra VOGEL ECIL THR 24.67 10.80  13.87 2.83 2.50 2.83 0.00 #6
8 Elena GRIMM EKLG THR 24.02 11.55  12.47 2.50 2.42 2.42 0.00 #3
9 Vladyslava HURENKO BTSC BER 24.01 10.25  13.76 2.67 2.67 2.75 0.00 #9
10 Arina VARNAVSKA BTSC BER 22.01 8.68  13.33 2.67 2.50 2.67 0.00 #13
11 Greta KÖNIG ECIL THR 21.38 8.78  12.60 2.58 2.50 2.33 0.00 #4
12 Laura-Marie GIERKE BTSC BER 19.31 7.26  12.05 2.25 2.42 2.42 0.00 #7
13 Xinyi LI ECIL THR 17.91 6.43  11.48 2.33 2.25 2.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.