Intermediate Novice U10 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira Zarina GRAUR BTSC BER 35.50 19.21  16.29 3.08 3.33 3.17 0.00 #3
2 Livia ECKENSCHWILLER BTSC BER 34.53 18.08  16.45 3.17 3.25 3.25 0.00 #12
3 Eivissa LOGVINENKO BTSC BER 33.51 17.64  15.87 3.17 3.08 3.08 0.00 #10
4 Siqi Mia SUN TECW B-W 30.64 15.47  15.17 3.08 2.67 3.17 0.00 #14
5 Lea UNGERMANN DREC SAS 29.71 14.56  15.15 3.00 3.08 2.83 0.00 #16
6 Daria KOSTIN ERCD R-P 27.70 13.53  14.17 2.75 3.00 2.58 0.00 #1
7 Shiori IINO BTSC BER 27.64 13.19  14.45 2.75 2.92 2.83 0.00 #8
8 Eleonora SONNABEND WERC BER 26.11 11.23  14.88 3.00 3.00 2.75 0.00 #5
9 Zlata KOVAL USGC SAS 26.08 12.61  13.47 2.75 2.75 2.42 0.00 #9
10 Emilia Ann CAHYADI DREC SAS 25.38 10.21  15.17 2.92 3.25 2.75 0.00 #15
11 Miriam BLUSCHKE USGC SAS 24.65 11.18  13.47 2.67 2.67 2.58 0.00 #13
12 Jana FRANZ BTSC BER 24.33 11.16  13.17 2.58 2.58 2.58 0.00 #4
13 Alisa KUPRIN ESCE THR 23.18 9.30  13.88 2.75 2.83 2.58 0.00 #11
14 Rosalie HOFFMANN USGC SAS 22.84 9.23  13.61 2.67 2.92 2.42 0.00 #6
15 Estella SZEKELY DREC SAS 22.68 9.07  13.61 2.75 2.67 2.58 0.00 #2
16 Hedi Carolina PRITZL DREC SAS 22.55 10.22  12.33 2.50 2.25 2.50 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.