Intermediate Novice U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juli SURNEVA BTSC BER 29.22 15.77  13.45 2.83 2.50 2.58 0.00 #1
2 Arina PONOMARENKO DREC SAS 26.57 13.10  13.47 2.67 2.75 2.50 0.00 #13
3 Maylin BLEYER CEC SAS 26.17 12.99  13.18 2.67 2.33 2.75 0.00 #14
4 Alisa PASTUKHOVA TGSV HES 25.10 12.35  12.75 2.42 2.50 2.58 0.00 #2
5 Lena KRENZ USGC SAS 24.80 11.04  13.76 2.67 2.67 2.75 0.00 #17
6 Emma Lotte BAUMGARTEN BTSC BER 23.74 9.15  14.59 2.83 3.08 2.67 0.00 #4
7 Nina WOLF CEC SAS 23.29 10.82  12.47 2.58 2.67 2.08 0.00 #10
8 Tamina MÜLLER CEC SAS 22.93 10.62  12.31 2.33 2.58 2.33 0.00 #5
9 Leni BAUTA USGC SAS 22.15 9.54  12.61 2.50 2.42 2.50 0.00 #18
10 Julia POTORAK SCBE BER 21.83 11.05  10.78 2.00 2.17 2.17 0.00 #16
11 Anna MIRONOVA ESCE THR 20.61 9.54  11.07 2.17 2.17 2.17 0.00 #3
12 Jasmin LANGE SCBE BER 20.07 8.87  11.20 2.25 2.25 2.08 0.00 #12
13 Viktoriia KISURINA ESCE THR 20.01 8.82  11.19 2.25 2.33 2.00 0.00 #19
14 Nimrat SINGH BTSC BER 19.96 10.89  9.07 1.75 1.75 1.83 0.00 #9
15 Effi SCHUHMANN USGC SAS 19.49 8.30  11.19 2.17 2.33 2.08 0.00 #15
16 Merle WENDELMUTH ESCE THR 16.45 6.68  9.77 2.00 1.83 1.92 0.00 #6
17 Emilia IVANOV DREC SAS 15.80 7.00  8.80 1.75 1.67 1.75 0.00 #8
18 Johanna Elisabeth KASTEN DREC SAS 15.21 5.58  9.63 1.92 1.92 1.83 0.00 #7
WD Martha SCHULTZE ESCE THR   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.