Young Adult Bronze Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adele LEHMANN SCC BER 20.95 6.95  14.00 2.33 2.42 2.25 0.00 #11
2 Marlene PAHL ESVH SAH 20.75 7.59  13.16 2.25 2.33 2.00 0.00 #3
3 Sophia VERMEULEN SCUS HES 20.71 7.55  13.16 2.08 2.08 2.42 0.00 #9
4 Clara GAIDA FTG HES 20.41 6.91  13.50 2.25 2.42 2.08 0.00 #1
5 Enie-Bastienne SCHINK CEC SAS 20.28 6.78  13.50 2.25 2.42 2.08 0.00 #2
6 Fenja KAHL ECIL THR 19.93 6.93  13.00 2.25 2.00 2.25 0.00 #8
7 Catharina SOLL FTG HES 18.81 6.65  12.16 2.08 2.33 1.67 0.00 #7
8 Clara OERTEL CEC SAS 17.76 5.44  12.32 2.08 2.08 2.00 0.00 #4
9 Alicia KLIMT ESCE THR 17.30 5.80  11.50 1.83 2.00 1.92 0.00 #5
10 Jil LIEBING CEC SAS 17.26 5.44  11.82 2.08 2.00 1.83 0.00 #6
11 Marie KÜHN CEC SAS 6.51 1.67  4.84 0.92 0.83 0.67 0.00 #13
WD Alexandra Samira SCHEFFLER BTSC BER   #12
WD Tessa UHLIG CEC SAS   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.