Breitensport 1 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Riley SLATON LSCBN HES 22.58 9.22  13.36 2.50 2.75 2.75 0.00 #15
2 Nicole GOPANENKO ECL HES 22.18 9.09  13.09 2.50 2.50 2.83 0.00 #4
3 Sophie KÖNIG EKLG THR 20.63 8.51  12.12 2.42 2.42 2.42 0.00 #16
4 Anna Lea KEMPE ESVH SAH 19.66 8.39  11.27 2.25 2.42 2.08 0.00 #7
5 Amelie PETER ECHAI NIE 19.48 8.20  11.28 2.42 2.17 2.17 0.00 #6
6 Milena Pauline WORTHMANN EKLG THR 19.45 8.18  11.27 2.33 2.25 2.17 0.00 #5
7 Zlata KUZMYCH SVGAG NIE 18.98 8.15  10.83 2.08 2.08 2.33 0.00 #17
8 Fadime Melda INAL SCC BER 18.49 7.79  10.70 2.00 2.33 2.08 0.00 #2
9 Mathea FAUST ECHAI NIE 16.09 6.77  9.32 1.75 1.83 2.00 0.00 #1
10 Milana SCHMIDT ECL HES 16.00 6.54  9.46 1.83 1.83 2.00 0.00 #3
11 Sophia ECKHARDT BTSC BER 15.54 5.65  9.89 1.92 2.17 1.83 0.00 #11
12 Fiona PASCH USGC SAS 15.13 5.37  9.76 1.92 1.92 2.00 0.00 #8
13 Sarah Christine ARNOLD USGC SAS 11.89 3.75  8.64 1.83 1.67 1.67 0.50 #10
14 Florentine ROTHER USGC SAS 11.72 2.41  9.31 1.75 2.08 1.75 0.00 #13
15 Zarina TARLETSKA ECIL THR 10.27 5.03  6.24 1.33 1.08 1.33 1.00 #12
WD May-Lin LY SCC BER   #9
WD Leni ROTHER USGC SAS   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 16:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.